Fresh Ink Group offers packages as well as a wide range of a la carte services to support a variety of independent-publishing goals. Manuscript editing, book-trailer production, and the Ebook/Print Extra package are especially popular. Check packages below, and services under the Publishing tab.
We also work together to recommend individualized publishing plans in addition to these easily comparable packages:
Ebook/print Super |
Ebook/Print Extra |
Ebook/Print
|
Print Basic |
Ebook Basic |
|
---|---|---|---|---|---|
$3,370 |
$2,440 |
$2,170 |
$1,685 |
$985 |
|
Pre-Production |
|||||
Manuscript Evaluation | |||||
File/Formatting Evaluation | |||||
Interior Book Design | |||||
Front Cover Design | |||||
Back/Spine/Front Cover Design | |||||
Index | Per Quote | Per Quote | |||
ISBN Each Edition | |||||
Library of Congress Registration | |||||
Copyright Registration | |||||
Universal Barcode | |||||
Publication |
|||||
Hardcover Edition | Free Now! | Free Now! | |||
Trade Paper Edition | |||||
Color Interior | |||||
Kindle Ebook | |||||
iBook, Nook, GooglePlay, Kobo, more Ebooks | |||||
Dynamic Retail Pricing | |||||
Wholesale Author Copy Pricing | |||||
Audiobook | $795 + VO | $795 + VO | $795 + VO | ||
Distribution |
|||||
USA Production & Distribution | |||||
International Production & Distribution | |||||
Distributor & Reference Cataloging | |||||
Retailer & Etailer Cataloging | |||||
FIG Amazon Store Display | |||||
Royalty Collection, Reporting, payment | |||||
75% Royalty of ALL Revenue | |||||
Promotion |
|||||
FIG Site Personal Member Dashboard | |||||
Custom Personal Author Blog/Site | |||||
Book Trailer Video | Free Now! | ||||
1/2 Hour Social Media Consulting | |||||
Press Release | |||||
PR Distribution | |||||
Amazon Search Inside, etc. | |||||